A SHORT HISTORY OF TRACK & FIELD CLUB “PAVEL PAVLOV”
Track & field club “Pavel Pavlov was established in Vratsa on 2006. Its establisher and current president is Mr. Georgi Pavlov – the son of sprinter Pavel Pavlov (at his name the club was named). Mr.Georgi Pavlov is main initiator and promoter of the memorial contest dedicated to memory of Pavel Pavlov.
The main goal and task of club is it to grow up to one of the leading track&field clubs in Bulgaria and to promote as much as possible some of the bets famous bulgrian athletes.
Nowadays in the club are involved two coaches. First of them was Mr. Rumen Pavlov – former high jump competitior.
The most titled and famous athlete in the club is Petar Dachev (coach Lili Videva) – European Indoor champion and World Junior Champion in long jump. Dachev is several times Bulgarian champion at LJ and took part in 2 Olympiads (Sydbey 2000 and Athens 2004). Another popular athlete in the club is already and the fastest Bulgarian men Desislav Gunev - 4-th at European Junior Athletics Championships 2005. Zhivko Petkov(coach Atanas Ivanov) – bronz medalist at World Youth Champs and silver medalist from European Junior Champs at triple jump from 2005. The five time (in row 2002 - 2006) Bulgarian champion at 100 m hurdles (and three times at 60 m h indoors) for women Ms. Desislava Mutafchieva (coach Valya Demireva) is also member of team “PP”. Among the members is also Ms. Petya Dacheva (younger sister of Petar Dachev) – triple jumper with pb 13.74 m.
Among the youngsters in the club appears Lazar Katuchev (coach Valya Demireva) – Bulgarian champion at 400 m hurdles for men and bronz medalist at the Balkan Junior Games. Veselin Kostov (coach Rumen Pavlov) became this summer double Bulgarian youth champion (at LJ & TJ) and also won silver and bronze medal at Balkan Youth Games in Eskisehir. Svetoslav Neshkov (coach Lili Videva) became bulgrian youth champion at TJ indoors yet in January 2007. Among the most talented and perspective young athletes is also double Bulgarian champion (100 & 200 m) fro 14 years boys Georgi Todorov, who is coached by Mr.Rumen Pavlov. Another champion by 14 years boys at the Champs in Plovdiv was Nikola Iliev coach Rumen Pavlov), who grabbed the gold at Shot putting and also bronze medal at Discus throwing. Here are some other members of track & field club “Pavel Pavlov”
Name |
Year of bird |
||
| Ivo | Krasimirov | Vachev | 1998 |
| Neapola | Nikolaeva | Mateeva | 1997 |
| Ivan | Kalinov | Petrov | 1996 |
| Plamenka | Vasileva | Getovska | 1996 |
| Nikola | Ivanov | Stoianov | 1995 |
| Nedislava | Ilkova | Ilieva | 1995 |
| Ivan | Cvetanov | Cenov | 1995 |
| Cvetomira | Valentinova | Antonova | 1994 |
| Toni | Lilov | Vutov | 1994 |
| Mario | Svetlozarov | Stanchev | 1994 |
| Martin | Ilkov | Iliev | 1994 |
| Biliana | Aliosheva | Ilieva | 1994 |
| Racho | Borisov | Vardov | 1994 |
| Nikola | Angelov | Iliev | 1993 |
| Iankul | Vladislavov | 1993 |
|
| Georgi | Plamenov | Todorov | 1993 |
| Vesi | Miladinova | Purvanova | 1992 |
| Veselin | Bozhidarov | Kostov | 1990 |
| Anna | Hristova | Ivanova | 1990 |
| Svetoslav | Krasimirov | Neshkov | 1990 |
| Nikolina | Rumenova | Nikolova | 1989 |
| Antoaneta | Danielova | Petkova | 1989 |
| Georgi | Vasilev | Ilkov | 1989 |
| Liubomir | Borislavov | Boianov | 1989 |
| Lazar | Angelov | Katuchev | 1989 |
| Sava | Zhivkov | Todorov | 1988 |
| Iveta | Dimitrova | Sotirova | 1988 |
| Ivan | Nikolov | Ralchev | 1988 |
| Dimitur | Iliianov | Ivanov | 1987 |
| Borislav | Luchezarov | Borisov | 1987 |
| Radoslava | IAnkova | Mavrodieva | 1987 |
| Nikolaj | Toshkov | Todorov | 1986 |
| Desislav | Ganchev | Gunev | 1986 |
| Krasimir | Brajkov | Brajkov | 1985 |
| Petia | Nacheva | Dacheva | 1985 |
| Boris | Mihajlov | Bozhinov | 1985 |
| Hristo | Hristov | Chenov | 1984 |
| Vania | Emilova | Stambolova | 1983 |
| Kiril | Georgiev | Kirilov | 1983 |
| Georgi | Stoianov | Ivanov | 1983 |
| Encho | Nikolov | Shterev | 1983 |
| Milen | Lichkov | Cvetanov | 1983 |
| Kolio | Petrov | Neshev | 1982 |
| Angel | Stefanov | Kararadev | 1979 |
| Rumen | Ianosh | Loci | 1977 |
| Magdalena | Kirilova | Hristova | 1977 |
| Venelina | Mateeva-Veneva | 1974 |
|






